Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 41.014 us | 41.511 us | 42.033 us |
R² | 0.6935294 | 0.7042453 | 0.6923991 |
Mean | 40.477 us | 41.274 us | 42.256 us |
Std. Dev. | 2.2117 us | 4.5596 us | 6.5686 us |
Median | 40.199 us | 40.645 us | 41.083 us |
MAD | 1.3023 us | 1.7761 us | 2.4358 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.